The Clearance Sale

12th August 2024

We are delighted to offer a selection of 18 vehicles, direct from a local, well-established, and reputable car dealer who is closing his business.

These vehicles will be sold alongside our regular Thursday vehicles, in our General Car Auction on Thursday 15th August from 12:00pm.

For further information please contact our office on 01953 859180 or via enquiries@eama-norwich.co.uk

Lot
Reg #
Description Mileage
221 AU16 XAC Seat Ibiza Vista 999cc 5dr Hatchback (Red) 99,264
222 EX16 BFV Peugeot 208 GT Line S/S 1200cc 5dr Hatchback (Black) 61,294
223 WR65PHN Hyundai i20 SE MPI 1368cc 5dr Hatchback (Blue) 79,314
224 YK61 WEX Land Rover Freelander HSE SD4 Auto 2179cc 5dr (Blue) 94,312
225 YG63 SJU Volkswagen Take Up 999cc 3dr Hatchback (Red) 50,775
226 AP19 YUH Volkswagen Move Up 999cc 5dr Hatchback (White) 42,330
227 EN15 PHZ Vauxhall Adam Jam 1229cc 3dr Hatchback (White) 62,114
228 AY68 KVX Fiat Panda Waze Edition 1242cc 5dr Hatchback (Blue) 40,724
229 YN13 LCJ Toyota Yaris TR VVT-I 1329cc 5dr Hatchback (Red) 51,988
230 KW18 ENC Audi A3 SE Technik TDI 1598cc 5dr Hatchback (Grey) 55,239
231 DP16 CVC Ford Kuga Zetec TDCI 1997cc 5dr Hatchback (Blue) 106,325
232 DV67 UXU Vauxhall Astra Tech Line NAV 1399cc 5dr Estate (Red) 69,810
233 PK68 PCY Skoda Fabia SE TSI S-A 999cc 5dr Hatchback (Grey) 24,512
234 AO18 MXT Peugeot 2008 ACTIVE 1200cc 5dr Hatchback (Blue) 40,189
235 AP70 GYG Volkswagen Polo Match TSI 999cc 5dr Hatchback (Black) 30,363
236 AP68 NZV Kia Ceed 2 CRDI ISG 1598cc 5dr Estate (Silver) 75,364
237 SF65 LHM Ford Tourneo Connect V408 1499cc 5dr MPV (Gold) 14,350
238 JE17 NDL Audi Q2 Sport TFSI 1395cc 5dr Estate (Blue) 55,218

View the vehicle's catalogue pages above, or view the entire sale here.